Fee Structure 2025-26
| Sl. No. | Particulars | Fees for Undergraduate Courses (₹) | Fees for Postgraduate Courses M.A. & M.Com. (₹) |
||
|---|---|---|---|---|---|
| Arts | Commerce | Science | |||
| 1 | Tuition fee | 180.00 | 180.00 | 180.00 | 216.00 |
| 2 | University Student Welfare Fund | 250.00 | 250.00 | 250.00 | 250.00 |
| 3 | College Student Welfare Fund | 10,150.00 | 10,150.00 | 11,650.00 | 8,950.00 |
| 4 | University Development Fund | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| 5 | College Development Fund | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 6 | University Facilities and Services Charges | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| 7 | College Facilities and Services Charges | 2,160.00 | 2,160.00 | 2,260.00 | 2,160.00 |
| 8 | Economically Weaker Section Support University Fund | 250.00 | 250.00 | 250.00 | 250.00 |
| 9 | Delhi University Students Union (DUSU) Fund | 40.00 | 40.00 | 40.00 | 40.00 |
| Total Fees | 19,030.00 | 19,030.00 | 20,630.00 | 17,866.00 | |
*For the self-financing course in B.Sc. (H) Computer Science the fee is ₹ 60,520/-