COURSES AVAILABLE AND INTAKE CAPACITY
The College enrolls students for courses leading to Bachelor Degrees in Arts/Humanities, Science, Commerce and Post Graduate Degrees in Arts and Commerce as under:
Course | Intake | General Merit | SC | ST | OBC | EWS | Sports | ECA | PWD | Foreign Students | C.W. | K.M. |
Reservation | | | 15% | 7.5% | 27% | 10% | 5% | 5% | 10% | 5% | 5% |
B.Com. Course | 193 | 77 | 29 | 14 | 52 | 21 | 7 | 3 | 10 | 20 | 10 | 10 |
B.Com.(Honours) | 174 | 71 | 26 | 13 | 47 | 17 | 5 | 4 | 9 | 18 | 9 | 9 |
B.A.(Programme) | 118 | 45 | 18 | 9 | 32 | 14 | 4 | 2 | 6 | 12 | 6 | 6 |
| B.A.(Hons.) Courses | |
English | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 4 | 2 | 2 |
Hindi | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 4 | 2 | 2 |
History | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 4 | 2 | 2 |
Political Science | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 10 | 5 | 5 |
Economics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 10 | 5 | 5 |
| B.Sc.(Hons.) Courses | |
Physics | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 8 | 4 | 4 |
Chemistry | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 8 | 4 | 4 |
Mathematics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 10 | 5 | 5 |
Electronics | 39 | 16 | 6 | 3 | 11 | 3 | 1 | 1 | 2 | 4 | 2 | 2 |
Computer Science | 58 | 24 | 9 | 4 | 16 | 5 | 2 | 1 | 3 | 6 | 3 | 3 |
| B.Sc. Physical Science | |
Chemistry | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 8 | 4 | 4 |
Electronics | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 8 | 4 | 4 |
Computer Science | 75 | 31 | 12 | 5 | 20 | 7 | 3 | 1 | 4 | 8 | 4 | 4 |
Industrial Chemistry | 57 | 24 | 9 | 4 | 15 | 5 | 2 | 1 | 3 | 6 | 3 | 3 |
Total UG | 1475 | 591 | 222 | 109 | 398 | 155 | 44 | 30 | 74 | 148 | 74 | 74 |
B.A.(Programme) Seat Matrix 2021-22
| Discipline Combination | Total | UR | OBC | SC | ST | EWS |
Category A | Sanskrit + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category B | Hindi + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category C | CS + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category D | Maths. + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category E | English + Any other discipline subject from List 1 | 11 | 3 | 3 | 2 | 1 | 2 |
Category F | Any two disciplines from List 2 | 63 | 30 | 17 | 8 | 4 | 4 |
Total | | 118 | 45 | 32 | 18 | 9 | 14 |
List-1 | List-2 |
English | History |
Hindi | Political Science |
Sanskrit | Economics |
Political Science | |
Economics | |
Mathematics | |
Computer Science | |
History | |