Sponsored Research Projects
Name of the research project | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned (in Lakh) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|---|
Development of thermoelectric energy harvester using Indium selenide thin film | Dr. Anjali Sharma Kaushik | Physics | 32.00 lakh | SERB | 2023-26 |
Predictive online convex optimization with online perturbed constraints | Dr. Priyanka Yadav | Mathematics | 22.7 | SERB-DST | 2022-25 |
New strategies for Regioselective C-H functionalization of Aromatic and Heterometric Precursors | Prof. Sunita Bhagat | Chemistry | 42.44 | SERB-DST | 2021-24 |
Preparation of manganite-ferrite nanocomposites for sensor applications | Dr. S. Shankar Subramanian | Physics | 16.6 | CSIR-HRDG | 2019-22 |
A study on urban governance around realities and suggestions for effective and innovative public policy in India | Dr. Surendra Singh | Political Sc. | 6 | IMPRESS, ICSSR | 2019-21 |
Bharatiya loktantra me social media ka prabhav: Gair Hindi Bhashi Rajyon ke vishesh sandarbh me. | Prof. Sanjay Singh Baghel | Hindi | 6 | IMPRESS, ICSSR | 2019-21 |
Identifying global parameters for quality education: a comparative study of public and private sector universities in India | Dr. Uma Sanjay Singh | Commerce | 11.8 | ICSSR | 2019-21 |
Design and optimization of performance of hybrid capacitors using graphene (nano carbons) /metal oxide nanocomposite electrodes with sodium ion-based electrolytes | Dr. Yogesh Kumar | Physics | 21.6 | SERB-DST | 2018-21 |
Investigating the properties of next generation novel nanocomposite thermoelectric materials | Dr. Manisha | Physics | 10 | UGC-BSR | 2017-19 |
Synthesis of half metallic Heusler alloy nanostructures and study its interfaces with semiconducting substrates with and without swift heavy ion irradiation for spintronic applications | Dr. Arvind Kumar | Physics | 10 | UGC-BSR | 2017-19 |
Charge transfer mechanism in heterojunction and its response to gas sensing | Dr. Rakesh Malik | Physics | 10 | UGC-BSR | 2017-19 |
Olivine based advanced cathode materials for Li ion batteries | Dr. Raghvendra Pandey | Physics | 10 | UGC-BSR | 2017-19 |
Development of greener routes for the synthesis of xanthenes based hybrid heterocycles and their biological photophysical studies | Dr. Bhaskara Nand Pant | Chemistry | 6 | UGC-BSR | 2017-19 |
Investigation and development of cost-effective solid electrolyte for ITSOFC applications | Dr. Raghvendra Pandey | Physics | 30 | SERB-DST | 2016-19 |
Design and Strategic Synthesis of some Novel Marine Natural Products of Biological Importance | Prof. Sunita Bhagat | Chemistry | 43 | SERB | 2015-18 |
Design and Synthesis of Natural products isolated from E. Jambolana and its structural analogs for assessment of their antidiabetic potential in STZ induced diabetic rats | Prof. Sunita Bhagat | Chemistry | 13.82 | ICMR | 2015-18 |
Star Innovative Projects
Name of the research project | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned (in Lakh) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|---|
Structural, dielectric, optical and magento-electric properties of multiferroic nanocomposites | Dr. Vinita Tuli | Physics | 20.6 | DU | 2016-19 |
Study and Development of Novel Anti-bio-film compounds Curcumin and Boron Compounds | Dr. Suman Dudeja | Chemistry | 11.95 | DU | 2016-19 |
Design and synthesis small molecules of benzimidazole and quinoline and their metal complexes for antimalarial and catalytic activities | Dr. Sunita Bansal | Chemistry | 16.9 | DU | 2016-19 |
Archiving Gandhi’s Buniyadi School: Towards an Inclusive and Sustainable School System | Dr. Indrajeet Kr Jha | Political Science | 6.95 | DU | 2016-19 |
Re-inventing Select folk Theatre Forms of North and East India: Towards a New Idiom of Contemporary Theatre | Dr. Anamika Prasad | Political Science | 11.4 | DU | 2016-19 |
Study of Fine Art Creativity, Optimistic approach and Therapeutic Benefits | Dr. Suman Dudeja | Chemistry | 9.35 | DU | 2016-19 |
An Alternative for Petrochemical Based Polymers: Synthesis of bio-based/Semi-Biobased, Biodegradable, Photo-Functional and High-Performance Polymers with Advanced Properties for a Sustainable Future | Dr. Rajeev Singh | Chemistry | 14.45 | DU | 2016-19 |
Inhouse Projects
Name of the research project | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned (in Lakh) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|---|
DBT Star College Scheme | ARSD College | Inter disciplinary | 4.04 | DBT | 2015-18 |
Innovation Projects
Name of the research project | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned (in Lakh) | Name of the Funding Agency | Duration of the project |
---|---|---|---|---|---|
Noscapines encapsulated nanopolymers: Potent anti-cancerous agents | Dr. Prashant Singh | Chemistry | 4 | DU | 2015-17 |
Building a Future for Water: Cost effective Alternative Plan to YAP and GAP, Remedial and Recovery | Dr. Rajeev Singh | Chemistry | 5 | DU | 2015-17 |
The Challenge of Urban Governance in Peripheral Areas of Delhi, Local Self Government and Socio-Political and Economic Development | Mr. S.N. Dubey | Political Science | 3.5 | DU | 2015-17 |
Synthesis and characterization of ferromagnetic-BaTiO3nanocomposites | Dr. Vinita Tuli | Physics | 5.5 | DU | 2015-17 |
An Obstacle Detector sensing Buzzer and Vibrator using Microcontroller for Blind and Blind-Deaf | Dr. Nidhi Bansal | Commerce | 5 | DU | 2015-17 |
Synthesis of transition metal nanoparticles functionalized/ decorated with graphene and other organic moiety for removal of impurities from air and water | Dr. Sunita Bansal | Chemistry | 4.5 | DU | 2015-17 |
Synthesis of nanostructured materials and their interaction with biological systems for nanomedicine and medical nanorobotics | Dr. Suman Dudeja | Chemistry | 5 | DU | 2015-17 |
Impact of Social Media on Indian Democracy | Dr. Sanjay Singh Baghel | Hindi | 3.5 | DU | 2015-17 |
Technostress and its Impact on the Indian Youth | Dr. Uma Sanjay Singh | Commerce | 3.5 | DU | 2015-17 |
Automatic Railway Gate Control System with High Speed Alerting and Intruders Sensation System | Dr. Anju Rustagi | Electronics | 5.5 | DU | 2015-17 |
Reference Group Influence on Product Choices: A Study of Young consumers in India | Dr. Anjali Gupta | Commerce | 4.5 | DU | 2015-17 |
Endowment funds for Scholarship
Name of the Endowment fund | Financial Year | Amount |
---|---|---|
Sanjeev & Jitender Arora Memorial Prize | 2017-18 | Rs. 20,000/- |
CL Suri Memorial Prize | 2017-18 | Rs. 15,000/- |
S.K. Batra Memorial Prize | 2017-18 | Rs. 12,000/- |
Sultan Chand Memorial Prize | 2017-18 | Rs. 6,30,000/- |
Rajkmani Tara Chand Memorial Prize | 2017-18 | Rs. 10,000/- |
Raj Kumar Dhawan memorial Prize | 2017-18 | Rs. 13,000/- |
S.S. Arora Memorial Prize | 2017-18 | Rs. 25,000/- |
Manju Dhawan Memorial Prize | 2017-18 | Rs. 6,600/- |
Naresh Kumari Memorial Prize | 2017-18 | Rs. 5,20,000 |
Usha Aggarwal Tejaswini Scholarship | 2017-18 | Rs. 80,000/- |
Chairman Scholarship memorial Prize | 2018-19 | Rs. 50,500/- |
K.C. Tirkha Memorial Prize | 2019-20 | Rs. 1,00,000/- |
Rajinder Mohan Sharma Memorial Prize | 2021-22 | Rs. 3,00,000/- |
Suresh Chandra Dubey memorial Prize | 2021-22 | Rs. 1,00,000/- |