TimeTable 2025
Course | Semester | ||
---|---|---|---|
B.A.(H) Economics | II Sec A II Sec B | IV Sec A IV Sec B | VI Sec A VI Sec B |
B.A.(H) English | II | IV | VI |
B.A.(H) Hindi | II | IV | VI |
B.A.(H) History | II | IV | VI |
B.A.(H) Political Science | II | IV | VI |
B.A.(Programme) | II | IV | VI |
B.Com.(H) | II Sec A II Sec B II Sec C | IV Sec A IV Sec B IV Sec C | VI Sec A VI Sec B VI Sec C |
B.Com.(Programme) | II Sec A II Sec B II Sec C | IV Sec A IV Sec B IV Sec C | VI Sec A VI Sec B VI Sec C |
B.Sc.(H) Chemistry | II Sec A II Sec B | IV Sec A IV Sec B | VI Sec A VI Sec B |
B.Sc.(H) Computer Science | II | IV | VI |
B.Sc.(H) Electronics | II | IV | VI |
B.Sc.(H) Mathematics | II Sec A II Sec B | IV Sec A IV Sec B | VI Sec A VI Sec B |
B.Sc.(H) Physics | II Sec A II Sec B | IV Sec A IV Sec B | VI Sec A VI Sec B |
B.Sc.(Physical Science) Chemistry | II | IV | VI |
B.Sc.(Physical Science) Computer Science | II | IV | VI |
B.Sc.(Physical Science) Electronics | II | IV | VI |
B.Sc.(Applied Physical Science) Industrial Chemistry | II | IV | VI |
*There may be slight changes in the TimeTable displayed on the Website of the College and the same will be updated on the website as soon as possible.