Semester II
Semester IV
Paper | Section | Teacher | View Lecture | Assignments |
---|---|---|---|---|
Numerical methods | Mr. Kapil Kumar | Lecture1 Lecture2 Week2 Lecture3 Lecture4 Lecture5 Lecture6 | ||
Inorganic Chemistry | B | Dr. N. Premjit Singh | Lecture1 Lecture2 Lecture4 Lecture5 | |
Molecular Modeling & Drug Design | Dr. Neeta Azad | Lecture1 | ||
Chemical Kinetics and conductance | Dr. Meenakshi Gupta | Lecture1 Lecture2 Lecture3 | ||
Organic Chemistry | Dr.Sunita Bhagat | Lecture1 Lecture2 Lecture3 | ||
ORGANIC CHEMISTRY III: HETEROCYCLIC CHEMISTRY | Dr. Jaya Tomar | Lecture1 Lecture2 Lecture3 QUESTIONS BANK1 QUESTIONS BANK2 | ||
Physical Chemistry | A | Dr. Nimalini Moirangthem | Lecture1 Lecture2 Lecture3 Lecture4 | |
GE-Thermal physics and statistical mechanics | Dr. Bajrang Lal Prashant | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 | Assignment1 | |
SEC-Pharmaceutical Chemistry | Dr. Shrish Agnihotri | Lecture1 Lecture2 |
Semester VI
Paper | Teacher | View Lecture | Assignments |
---|---|---|---|
Inorganic Chemistry IV | Dr. Rajeev Singh | Role of Mg(II) in energy production USE OF CHELATING AGENTS IN MEDICINE mechanism of cis-platin | |
Polymer Chemistry | Dr. Preeti Chaudhary | Lecture1 Lecture2 Lecture3 Lecture6 | Assignment1 |
Molecular Modelling and Drug Design | Dr. Neeta Azad | Lecture1 Lecture2 Lecture3 | Assignment1 |
Polymer Chemistry | Dr. Anjali Verma | Polymer solubility and its thermodynamics Polymerisation and kinetics WLF Theory Glass transition Temperature and factors affecting | |
Application of Computer in Chemistry | Dr. Sunita Bansal | Numerical Methods Lecture2 | Assignment1 |
Organic Chemistry | Dr. Sangita Aggarwal | Lecture1 | |
Bioinoganic:Organometallic | Dr. Subash Chandra Mohapatra | Lecture1 |