2018-19
2020-21
2021-22
2022-23
| Name of the Workshop/ seminar/ Conference | Report of the Program |
|---|---|
| The Big Brand Theory (Brand-O-Nomics) | View Report |
| Quizotica | View Report |
| The Big Short (Mock Stock) | View Report |
| The Big Short Dissensions (Debate) | View Report |
| Madvertising (Ad-Mad) | View Report |
| A Talk on Minimum Support Price: Main Issues | View Report |
| Pitchers | View Report |
| Name of the Workshop/ seminar/ Conference | Report of the Program |
|---|---|
| Workshop on STATA | View Report |
| Indian Economy pre and post covid-19: issues and challenges | View Report |
| Agriculture Marketing Reforms in the Context of Centre State Relations | View Report |
| Name of the Workshop/ seminar/ Conference | Report of the Program |
|---|---|
| Two Days Workshop on R | View Report |
| Workshop on Understanding WPI: Data, Construction and Implications | View Report |
| Name of the Workshop/Seminar/ Conference | Report of the Program |
|---|---|
| Arthonics 2023 | View Report |
| Four Day Online Workshop on Finance with Excel | View Report |
| Reverb | View Report |
| Seminar on Trade and Development Current Approaches and the Future | View Report |
| The Debate Regression | View Report |
| Wordsmith | View Report |









