Semester II
Paper | Teacher | View Lecture |
---|---|---|
Programming in JAVA | Ms. Parul Jain | Week1 week2 week3 week4 week5 week6 week7 week8 week9 |
Discrete Structures | Ms. Shalini Gupta | Week1L1 Week1L2 Growth of Function Summations Functions Relations Permutations and Combinations Sets |
AECC English | Ms. Konika Kwatra | Lecture1 |
Linear Algebra | Dr. Kanika Sharma | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 |
GE-Linear algebra | Mr. Anant Tiwari | Similarity and Computer Graphics dimension theorem Lecture3 |
AECC for English | Ms. Jasmine Sharma | Week1-view1 Week1-view2 Week2 Week3 Week4 Week5 Week6 Week7 Week8 |
GE-पटकथा तथा संवाद लेखन | Dr. Vijay Narayan Mani | Lecture1 Lecture2 Lecture3 Lecture4 |
Semester IV
Paper | Teacher | View Lecture | Assignments |
---|---|---|---|
Software Engineering | Ms. Uma Ojha | View Week2 Week3 Week4 Week5 | |
Design and Analysis of Algorithms | Dr. Manuj Aggarwal | View1 View2 View3 | Assignment1 Assignment2 Assignment3 |
PHP Programming | Mr. Dharmendra Singh | View View1 View2 View3 Pratical Work | Assignment1 |
Database Management System | Ms. Manisha Bagri | week1 week2 week3 week4 week5 week6 | |
Numerical Methods | Dr. Rimpi Pal Kundu | Lecture1 Lecture2 | |
Linear Algebra | Dr. Kanika Sharma | Lecture1 Lecture2 | |
GE-Thermal physics and statistical mechanics | Dr. Bajrang Lal Prashant | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 | Assignment1 |
Semester VI
Paper | Teacher | View Lecture |
---|---|---|
Introduction to Data Science | Ms. Uma Ojha | View Week2 Week3 Week4 |
Artificial Intelligence | Ms. Parul Jain | Week1 week2 week3 week4 week5 week6 week7 week8 week9 |
Computer Graphics | Ms. Manisha Bagri | Week1 week2 week3 week4 week5 week6 |
Data Mining | Ms. Shalini Gupta | Clustering Classifier Evaluation Clustering_Partitioning_KMeans Clustering_Partitioning_k-medoids Clustering_Hierarchical_Method Clustering_Density_based_Method |