Semester II
Paper | Teacher | View Lecture | Assignments |
---|---|---|---|
Linear and Digital Integrated Circuits | Dr. Rakesh Malik | Lecture2 Lecture3 Lecture4 Op-amp | View |
Electricity & Magnetism | Dr. Amit K Vishwakarma | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 | |
Calculus and Geometry | Mr. Monu kumar | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 | |
CALCULUS AND GEOMETRY | DR. RIMPI PAL KUNDU | Lecture1 Lecture2 Lecture3 Lecture4 | TEST |
AECC English A | Ms. Nidhi Sharma | Lecture1 Lecture2 Essays Essay Types | |
AECC for English | Ms. Jasmine Sharma | Week1-view1 Week1-view2 Week2 Week3 Week4 Week5 Week6 Week7 Week8 |
Semester IV
Paper | Teacher | View Lecture | Assignments | Question paper |
---|---|---|---|---|
Waves and Optics | Ms. Swati | View1 View2 View3 View4 View5 | Assignment1 | |
Computional Physics | Dr. Anjali Sharma | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 | ||
Real Analysis | Mr. Anand Prajapati | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 view | View1 | |
Signal and System | Dr. Meena Dadu | Lecture1 | ||
Microprocessors and Microcontrollers | Dr. Dimple Tuteja | Lecture1 Lecture2a Lecture2b Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 Lecture8 Lecture9 Lecture10 Lecture11 Lecture13 Lecture14 Lecture15 Lecture16 Lecture17 Lecture18 Lecture19 | Assignment1 Assignment2 | |
Microprocessor and Microcontrollers | Dr. Pankaj Narang | Notes A Notes B Notes C Notes D | Assignment1 Assignment2 |
Semester VI
Paper | Teacher | View Lecture | Assignments | Question Papers |
---|---|---|---|---|
Solid State Physics | Mr. Mohd Sadiq | Lecture1 Lecture2 Lecture3 Lecture4 Topic presentation 1 | Assignment | View |
Photonics Devices and Power Electronics | S. Shankar Subramanian | Liquid crystal device display LCD display Lecture2 Lecture3 Lecture 4 Lecture 5 | Assignment |