Semester II
Paper | Section | Teacher | View Lecture | Assignments |
---|---|---|---|---|
Thermodynamics, Equilibria | Dr. Neha Bhardwaj | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 Lecture8 | Assignment1 | |
Differential Equations | Dr. Monica Suri | Lecture1 | ||
AECC | Ms. Pallavi Dutta | Lecture1 Lecture2 Lecture3 | ||
Calculus | Mr. Neeraj Saini | Lecture1 | ||
Physical Chemistry II | Mr. Vishnu Kumawat. | Lecture2 | ||
CALCULUS AND GEOMETRY | Mr. ANUJ KUMAR | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 Lecture13 Lecture14 Lecture15 Lecture16 Lecture17 Lecture18 Lecture19 Lecture20 Lecture21 Lecture22 | ||
AECC English | Ms. Mokshda Manchanda | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 | ||
Functional group organic chemistry | Dr. Ram Swaroop Maharia | Lecture1 Lecture2 | Assignment1 | |
AECC English | C2 | Ms. Maitrayee Roychoudhury | Practice SET 1 Documenting Practice SET 2 Practice SET 3 |
Semester IV
Paper | Teacher | View Lecture | Assignments | Question Paper |
---|---|---|---|---|
Real Analysis | Mr. Anand Prajapati | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 view | View1 | |
Industrial chemistry | Dr. Neha Bhardwaj | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 | Assignment1 | |
s & p block elements | Dr Nidhi Dureja | Lecture1 Lecture2 | ||
Wave & Optics | Dr. Devendra Kumar Rana | Fresnel biprism & Lloyd's mirror Michelson interferometer Young's double slit experiment, wedge shape film, plane diffraction grating |
Semester VI
Paper | Teacher | View Lecture | Assignments |
---|---|---|---|
Numerical Methods | Mr. Chhatra Pal | Lecture1 Lecture2 Lecture3 Lecture4 | |
Active Methylene Compounds | Ms. Sneh Lata | Lecture1 | |
Organometallic and bioinorganic chemistry | Dr. Anil Kalotra | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 | Assignment1 |
Pesticide Chemistry | Dr. Preeti Chaudhary | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 | Assignment1 |
Numerical Methods | Dr. Rimpi Pal Kundu | Lecture1 Lecture2 Lecture3 Lecture4 | |
Solid State Physics | Dr. Dimple Tuteja | Lecture1 Lecture2 Lecture3 Lecture4 Lecture5 Lecture6 Lecture7 Lecture8 Lecture9 Lecture10 Lecture11 Lecture12 Lecture13 Lecture14 Lecture15 Lecture16 Lecture17 Lecture18 Lecture19 Lecture20 Lecture21 Lecture22 Lecture23 Lecture24 Lecture25 | Assignment1 Assignment2 |
Application of Spectroscopy to simple organic molecules | Dr. Sneh Lata | Lecture1 Lecture2 | Assignment1 |
Numerical methods | Mr. Monu kumar | Lecture1 Lecture2 Lecture3 Lecture4 |